HaulOff_InterfaceType

The representation of the HaulOff_InterfaceType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1002 |
NamespaceUri | http://opcfoundation.org/UA/PlasticsRubber/Extrusion/HaulOff/ |
BrowseName | HaulOff_InterfaceType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | ExtrusionDeviceType |
The references from the HaulOff_InterfaceType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | ClampClosed | Boolean | PropertyType | Mandatory |
HasComponent | Method | CloseClamp | Optional | ||
HasComponent | Object | Drives | DrivesType | Mandatory | |
HasComponent | Object | Force | MonitoredParameterType | Optional | |
HasComponent | Method | OpenClamp | Optional | ||
HasComponent | Object | TemperatureZones | ExtrusionTemperatureZonesType | Optional |
CloseClamp
Signature
CloseClamp( );
OpenClamp
Signature
OpenClamp( );