PnOptionSetDeviceRole

Table 92 - DeviceRoleDetails.
The fields of the PnOptionSetDeviceRole DataType are defined in the following table:
Name | Bit No. | Description |
---|---|---|
IO_DEVICE | 0 | The device contains an IO device interface. |
IO_CONTROLLER | 1 | The device contains an IO controller interface. |
IO_MULTIDEVICE | 2 | The device contains multiple IO device interfaces. |
IO_SUPERVISOR | 3 | The device contains an IO supervisor interface. |
IO_CIM | 4 | The device contains an CIM device interface. |
The representation of the PnOptionSetDeviceRole DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3002 |
NamespaceUri | http://opcfoundation.org/UA/PROFINET/ |
BrowseName | PnOptionSetDeviceRole |
IsAbstract | False |
SubtypeOf | OptionSet |
Categories |
The references from the PnOptionSetDeviceRole DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | OptionSetValues | LocalizedText[] | PropertyType | Mandatory |