PnChannelMaintenanceEnumeration

The fields of the PnChannelMaintenanceEnumeration DataType are defined in the following table:
Name | Value | Description |
---|---|---|
FAULT | 0 | Fault. |
MAINTENANCE_REQUIRED | 512 | Maintenance required. |
MAINTENANCE_DEMANDED | 1024 | Maintenance demanded. |
USE_QUALIFIED_CHANNEL_QUALIFIER | 1536 | Use QualifiedChannelQualifier variable. |
The representation of the PnChannelMaintenanceEnumeration DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3012 |
NamespaceUri | http://opcfoundation.org/UA/PROFINET/ |
BrowseName | PnChannelMaintenanceEnumeration |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the PnChannelMaintenanceEnumeration DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |