AccuracyDomainEnumeration

The fields of the AccuracyDomainEnumeration DataType are defined in the following table:
Name | Value | Description |
---|---|---|
ACCURACY_DOMAIN_RESERVED | 0 | Reserved. |
ACCURACY_DOMAIN_PERCENT_FULL_SCALE | 1 | The accuracy is given as percent of the full-scale reading. . |
ACCURACY_DOMAIN_PERCENT_ACTUAL_READING | 2 | The accuracy is given as percent of the actual reading. |
ACCURACY_DOMAIN_IEC | 3 | The accuracy is given according to IEC 61557-12. . |
ACCURACY_DOMAIN_EN | 4 | The accuracy is given as specified in the EN 50470-3, Chapter 8. |
The representation of the AccuracyDomainEnumeration DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3010 |
NamespaceUri | http://opcfoundation.org/UA/PNEM/ |
BrowseName | AccuracyDomainEnumeration |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the AccuracyDomainEnumeration DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |