MachineOperationMode

The fields of the MachineOperationMode DataType are defined in the following table:
Name | Value | Description |
---|---|---|
Manual | 0 | The machine is controlled manually, by the operator. Depending on technology specific norms, the maximum axis movement speeds of the machine tool are limited. |
Automatic | 1 | Operating mode for the automatic, programmed and continuous operation of the machine. Manual loading and unloading workpieces are possible when the automatic program is stopped. Axis movement speeds are fully available to the machine tool’s ability. |
Setup | 2 | Depending on technology specific norms, the maximum axis movement speeds of the machine tool are limited. In this mode, the operator can make settings for the subsequent work processes. |
AutoWithManualIntervention | 3 | Operating mode with the possibility of manual interventions in the machining process as well as limited automatic operation started by the operator. Depending on technology specific norms, the maximum axis movement speeds of the machine tool are limited. |
Service | 4 | Operating mode for service purposes. This mode shall not be used for manufacturing any parts. This mode shall only be used by authorized personnel. |
Other | 5 | The machine operation mode is different from the values defined in this enumeration. |
The representation of the MachineOperationMode DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=65 |
NamespaceUri | http://opcfoundation.org/UA/MachineTool/ |
BrowseName | MachineOperationMode |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the MachineOperationMode DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |