CalcMethodKind

The fields of the CalcMethodKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
UNSPECIFIED | 1 | |
TRUE_RMS | 2 | |
PEAK_FUNDAMENTAL | 3 | |
RMS_FUNDAMENTAL | 4 | |
MIN | 5 | |
MAX | 6 | |
AVG | 7 | |
SDV | 8 | |
PREDICTION | 9 | |
RATE | 10 |
The representation of the CalcMethodKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=11 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-7-4 |
BrowseName | CalcMethodKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the CalcMethodKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |