OriginatorCategoryKind

The fields of the OriginatorCategoryKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
not-supported | 0 | |
bay-control | 1 | |
station-control | 2 | |
remote-control | 3 | |
automatic-bay | 4 | |
automatic-station | 5 | |
automatic-remote | 6 | |
maintenance | 7 | |
process | 8 |
The representation of the OriginatorCategoryKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=61 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-7-3 |
BrowseName | OriginatorCategoryKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the OriginatorCategoryKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |