Annex A (informative) Recommended localized names

A.1 Recommended state names for TwoState Variables

A.1.2 LocaleId “de”

The recommended state display values for the LocaleId “de” are listed in Table A.3 and the recommended DisplayNames are listed in Table A.4.
Table A.3 – Recommended state names for LocaleId “de”
ConditionType | State Variable | False State Name | True State Name |
---|---|---|---|
ConditionType | EnabledState | Ausgeschaltet | Eingeschaltet |
DialogConditionType | DialogState | Inaktiv | Aktiv |
AcknowledgeableConditionType | AckedState | Unquittiert | Quittiert |
ConfirmedState | Unbestätigt | Bestätigt | |
AlarmConditionType | ActiveState | Inaktiv | Aktiv |
SuppressedState | Nicht unterdrückt | Unterdrückt | |
OutOfServiceState | InBetrieb | AußerBetrieb | |
SilenceState | Nicht Stumm | Stumm | |
LatchedState | Entriegelt | Verriegelt | |
NonExclusiveLimitAlarmType | HighHighState | HighHighinaktiv | HighHigh aktiv |
HighState | High inaktiv | High aktiv | |
LowState | Low inaktiv | Low aktiv | |
LowLowState | LowLow inaktiv | LowLow aktiv |
Table A.4 – Recommended DisplayNames for LocaleId “de”
ConditionType | BrowseName | DisplayName |
---|---|---|
Shelved | Unshelved | NichtZurückgestellt |
TimedShelved | BefristetZurückgestellt | |
OneShotShelved | EinmaligZurückgestellt | |
Exclusive | HighHigh | HighHigh |
High | High | |
Low | Low | |
LowLow | LowLow |