12 Standard DataTypes

12.2 DataTypes defined in OPC 10000-3

12.2.12 Structure

The representation in the AddressSpace of the Structure DataType is defined in Table 174.
Table 174 – Structure definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | Structure | ||||
IsAbstract | TRUE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the BaseDataType DataType defined in Table 132. | |||||
Conformance Units | |||||
Base Info Base Types |
12.2.12.1 Argument

The representation in the AddressSpace of the Argument DataType is defined in Table 175.
Table 175 – Argument definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | Argument | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Base Info Method Argument DataType |
12.2.12.2 CurrencyUnitType

The representation in the AddressSpace of the CurrencyUnitType DataType is defined in Table 176.
Table 176 – CurrencyUnitType definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | CurrencyUnitType | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Base Info Currency |
12.2.12.3 DataTypeDefinition

The representation in the AddressSpace of the DataTypeDefinition DataType is defined in Table 177.
Table 177 – DataTypeDefinition definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | DataTypeDefinition | ||||
IsAbstract | TRUE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Address Space DataTypeDefinition Attribute |
12.2.12.4 EnumDefinition

The representation in the AddressSpace of the EnumDefinition DataType is defined in Table 178.
Table 178 – EnumDefinition definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | EnumDefinition | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the DataTypeDefinition defined in Table 177. | |||||
Conformance Units | |||||
Address Space DataTypeDefinition Attribute |
12.2.12.5 StructureDefinition

The representation in the AddressSpace of the StructureDefinition DataType is defined in Table 179.
Table 179 – StructureDefinition definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | StructureDefinition | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the DataTypeDefinition defined in Table 177. | |||||
Conformance Units | |||||
Address Space DataTypeDefinition Attribute |
12.2.12.6 EnumValueType

The representation in the AddressSpace of the EnumValueType DataType is defined in Table 180.
Table 180 – EnumValueType definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | EnumValueType | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Base Info Base Types |
12.2.12.7 EnumField

The representation in the AddressSpace of the EnumField DataType is defined in Table 181.
Table 181 – EnumField definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | EnumField | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the EnumValueType defined in Table 180. | |||||
Conformance Units | |||||
Address Space DataTypeDefinition Attribute |
12.2.12.8 OptionSet

The representation in the AddressSpace of the OptionSet DataType is defined in Table 182.
Table 182 – OptionSet definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | OptionSet | ||||
IsAbstract | TRUE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Base Info OptionSet DataType |
12.2.12.9 RolePermissionType

The representation in the AddressSpace of the RolePermissionType DataType is defined in Table 183.
Table 183 – RolePermissionType definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | RolePermissionType | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Security Role Server Base |
12.2.12.10 StructureField

The representation in the AddressSpace of the StructureField DataType is defined in Table 184.
Table 184 – StructureField definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | StructureField | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Address Space DataTypeDefinition Attribute |
12.2.12.11 TimeZoneDataType

The representation in the AddressSpace of the TimeZoneDataType DataType is defined in Table 185.
Table 185 – TimeZoneDataType definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | TimeZoneDataType | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Base Info LocalTime |
12.2.12.12 Union

The representation in the AddressSpace of the Union DataType is defined in Table 186.
Table 186 – Union definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | Union | ||||
IsAbstract | TRUE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Base Info OptionSet DataType |